Mission ID
M20260503
130442
130442
Duration
1:47hr
Distance
412m
Items Recovered
23
Weight Collected
4.82kg
Status
● ACTIVE
📍 Mission Map · Live Track
Updates every 1 s · GPS + odometry · Esri World Imagery
LIVE
27.7167°N · 97.3261°W
⌂ HOME · DOCK A
ADDRAR IV1.72 m/s · 142°
Legend
Current position
Travel path · 412 m
Recovered · 9
Pending · 3
Unknown · 1
Geofence · 150 m
Leaflet | Esri World Imagery
⌧ Mission History · Last 8 runs
DOWNLOAD: EXCEL · PDF
| Mission ID | Date | Duration | Distance | Items | Weight | Status |
|---|---|---|---|---|---|---|
| M20260503130442 | 5/3/2026 1:04 PM | 1h 47m | 412 m | 23 | 4.82 kg | Active |
| M20260502094611 | 5/2/2026 9:46 AM | 2h 12m | 588 m | 31 | 6.41 kg | Completed |
| M20260501143044 | 5/1/2026 2:30 PM | 1h 34m | 376 m | 18 | 3.92 kg | Completed |
| M20260430102211 | 4/30/2026 10:22 AM | 1h 58m | 504 m | 27 | 5.24 kg | Completed |
| M20260429155004 | 4/29/2026 3:50 PM | 0h 42m | 198 m | 9 | 2.18 kg | Aborted |
| M20260428115233 | 4/28/2026 11:52 AM | 2h 04m | 522 m | 29 | 5.96 kg | Completed |
| M20260427084115 | 4/27/2026 8:41 AM | 1h 22m | 344 m | 16 | 3.31 kg | Completed |
| M20260426134522 | 4/26/2026 1:45 PM | 1h 51m | 442 m | 22 | 4.55 kg | Completed |
▥ Debris Heatmap · By zone & type
Last 30 days
Z1
Z2
Z3
Z4
Z5
Z6
Z7
Z8
Foam
3
7
12
18
24
31
19
11
Bag
4
8
15
22
28
35
21
13
Bottle
2
5
9
14
19
25
16
8
Cup
3
6
10
15
21
27
17
9
Other
1
2
3
5
6
8
5
3
Hot zone: Z6 (north channel) — 126 items / month
Cold zone: Z1 (south dock) — 13 items / month